Season | Country | Player | Playing position | Club | Also won |
---|
1997–98 | BRA | Ronaldo Luís Nazário de Lima | Forward | Internazionale | Best Forward |
1998–99 | ENG | David Beckham | Midfielder | Manchester United | Best Midfielder |
1999–2000 | ARG | Fernando Redondo | Midfielder | Real Madrid | |
2000–01 | GER | Stefan Effenberg | Midfielder | Bayern Munich | |
2001–02 | FRA | Zinedine Zidane | Midfielder | Real Madrid | |
2002–03 | ITA | Gianluigi Buffon | Goalkeeper | Juventus | Best Goalkeeper |
2003–04 | POR | Deco | Midfielder | Porto | Best Midfielder |
2004–05 | ENG | Steven Gerrard | Midfielder | Liverpool | |
2005–06 | BRA | Ronaldinho | Forward | Barcelona | |
2006–07 | BRA | Kaká | Midfielder | Milan | Best Forward |
2007–08 | POR | Cristiano Ronaldo | Forward | Manchester United | Best Forward |
2008–09 | ARG | Lionel Messi | Forward | Barcelona | Best Forward |
2009–10 | ARG | Diego Milito | Forward |  |
0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda